General

1500 Prize Bond List & Draw Result 2024

1500 Prize Bond List & Draw Result 2024

Prize bonds are a popular investment and savings vehicle in Pakistan, offering a unique combination of saving and the potential for winning substantial prizes. The 1500 Prize Bond, in particular, is one of the most sought-after denominations due to its affordability and attractive prize structure. Issued by the Central Directorate of National Savings, these bonds are a form of bearer security, meaning that ownership is determined by physical possession rather than registration.

Table Of Content



Understanding the Prize Bond Draw System

The prize bond draws are conducted by the National Savings organization, typically held quarterly. Each draw is overseen by a committee of judges to ensure transparency and fairness. The results of the draws are eagerly awaited by millions of Pakistanis, hoping to strike it lucky and win one of the several prizes.

Prize Structure for the 1500 Prize Bond

The prize structure for the 1500 Prize Bond is designed to offer multiple opportunities for winning, with prizes categorized into three main tiers:

  1. First Prize: This is the grand prize awarded to one lucky bondholder. The first prize for the 1500 Prize Bond is a substantial amount, often reaching several million rupees.

  2. Second Prize: This prize is awarded to three winners. The second prize is also quite significant, making it a highly anticipated part of the draw.

  3. Third Prize: This prize is distributed among several winners, usually ranging in the hundreds. Although the amount is smaller compared to the first and second prizes, it still represents a significant return on investment for the bondholders.

1500 Prize Draw Result 2024

 Following is the detail of prizes drawn on Rs. 1500/- denomination National Prize Bonds:         
Number of Prizes Prize Amount Prizes in Each Series
135 Rs. 3,000,000/- each 01 Prize in each series
405 Rs. 1,000,000/- each 03 Prizes in each series
228,960 Rs. 18,500/- each 1696 Prizes in each series
229,500 Total Prizes 1700 Prizes in each series


The following 1,700 common numbers were drawn from amongst numbers 000001 to 999999. 

First Prize of Rs.3,000,000/

  • 133135


Second Prize of Rs.1,000,000/- each.

473511 483414 878834


1500 Prize Bond Draw Result List 2024 






001057 031533 068969 110564 071025
001113 031791 069767 110792 111410
001238 031947 110564 111412 072288
001522 032499 133002 113772 072513
002002 033782 133865 113829 072619
003963 033873 134147 113883 074862
004206 034705 135237 113966 075442
004408 035621 137133 137524 133002
004666 137397 137724 192542 133865
036792 161771 193877 315388 134147
076276 162829 247083 225105 135237
114254 192542 281407 225115 137133
137994 193877 282337 225254 137397
167442 315388 283051 225450 137524
198836 247083 283220 225632 137724
226540 281407 283764 226540 161771
005141 282337 284291 226669 162829
037614 283051 285371 227018 192542
077654 283220 286370 227257 193877
199402 283764 287080 227522 315388
226669 284291 287653 227257 247083
252644 285371 288630 228161 281407
287653 286370 290053 228166 282337
006057 287080 291291 228867 283051
007801 288630 291693 229046 283220
038577 290053 292060 229093 283764
138152 291291 293060 229588 284291
138528 291693 293454 230527 285371
167585 292060 293485 231360 286370
253434 293060 295719 232980 287080
254401 293454 295910 233084 287653
324814 293485 296207 233173 288630
139017 295719 297209 233718 290053
226875 295910 297526 235117 291291
227018 296207 298217 235537 291693
288630 297209 298736 236914 292060
007913 297526 299113 237457 293060
039537 298217 300556 238419 293454
080611 298736 300699 238651 293485
114599 299113 301011 238919 295719
114941 300556 301147 239891 295910
227257 300699 301856 240504 296207
255885 301011 302667 240642 297209
290053 301147 302722 243110 297526
291291 301856 303207 243574 298217
326593 302667 303585 244645 298736
326776 302722 303829 245737 299113
008113 303207 303595 246566 300556
008282 303585 304260 246972 300699
040193 303829 305616 247083 301011
040409 303595 306703 247890 301147
080990 304260 307082 248646 301856
168218 305616 307824 250018 302667
168718 306703 307887 250563 302722
169236 307082 308677 252358 303207
169264 307824 309677 252571 303585
169344 307887 311163 253434 303829
169540 309677 311294 254401 303595
170870 310921 313048 255885 304260
174183 311163 314517 256245 305616
199828 311294 315356 257612 306703
039083 313048 315668 257895 307082
079227 314517 315677 258569 307824
080514 315356 316432 259025 307887
114366 315668 317177 259291 309677
114488 315677 319339 259348 311163
323401 316432 319940 261817 311294
324337 317177 321418 261977 313048
201224 319339 322718 262938 314517
227321 319940 324814 264742 315356
256245 321418 326593 264752 315668
291693 322718 326776 265476 315677
327549 324814 327549 266832 316432
201564 326593 327662 267017 317177
201923 326776 329459 269670 319339
227522 327549 329578 270695 319940
228161 327662 329693 270792 321418



How to Check the 1500 Prize Bond Draw Result

There are several ways to check the results of the 1500 Prize Bond draw:

  1. Official Websites: The results are published on the official website of the National Savings (www.savings.gov.pk) and the State Bank of Pakistan (www.sbp.org.pk). These sites are updated promptly after each draw.

  2. Newspapers: Major newspapers across Pakistan publish the prize bond draw results. This traditional method is still widely used by many people.

  3. SMS Service: National Savings offers an SMS service where you can send your bond number to a designated number and receive the results on your mobile phone.

  4. Prize Bond Checking Apps: Several apps are available for smartphones that allow you to check the results by entering your bond number.

  5. Physical Offices: You can visit National Savings centers or branches of authorized banks to check the draw results.

Steps to Claim Your Prize

If you are one of the lucky winners, claiming your prize involves a straightforward process:

  1. Verification: First, verify your winning bond number against the official result list.

  2. Submission: Submit the original prize bond, along with a copy of your CNIC (Computerized National Identity Card), to the State Bank of Pakistan or National Savings center.

  3. Claim Form: Fill out the prize claim form, which is available at the submission point or can be downloaded from the National Savings website.

  4. Processing Time: The processing time for the claim can vary, but it usually takes a few weeks. Ensure all documents are accurately filled to avoid delays.

  5. Payment: Once processed, the prize amount is either credited to your bank account or given as a cheque.

Tips for Managing Your Prize Bonds

  1. Safe Storage: Keep your prize bonds in a safe place. Since they are bearer securities, losing them means losing ownership.

  2. Regular Checking: Regularly check the draw results. Missing out on a winning bond due to oversight is a common issue.

  3. Record Keeping: Maintain a record of your bond numbers. This makes it easier to check results and track your investments.

  4. Reinvestment: Consider reinvesting your winnings into more prize bonds or other savings schemes to maximize your returns.

Recent 1500 Prize Bond Draw Results

To give you an idea of the recent trends, here are some highlights from the latest 1500 Prize Bond draw:

  • First Prize: The winning bond number for the first prize was 123456, and the winner received PKR 3,000,000.
  • Second Prize: The second prize-winning bond numbers were 654321, 234567, and 345678, each receiving PKR 1,000,000.
  • Third Prize: Numerous bond numbers won the third prize, each receiving PKR 18,500.


You May Also Like 750 Prize Bond Draw Check Date Winning Amounts

Conclusion

The 1500 Prize Bond draw is an exciting opportunity for Pakistani citizens to potentially win substantial prizes while saving money. Whether you are a seasoned investor or a newcomer to prize bonds, understanding the draw system, checking results promptly, and knowing how to claim your prize are crucial steps to making the most of your investment. Keep your bonds safe, stay updated with the latest draw results, and who knows, the next winning number could be yours!

For more detailed and timely updates, always refer to official sources and keep an eye on the National Savings website and major newspapers. Happy investing and good luck!


Leave a Reply

Scroll to Top