General

Gold Price in Pakistan Today for 3 jun 2024

Gold Price in Pakistan Today for 3 jun 2024

Gold Price in Pakistan Today (3 Jun 2024 , In PKR)

Gold

Table Of Content

Gold Price In Major Cities

 

Karachi, Lahore, Islamabad, Quetta, And Peshawar

City Symbol Bidding Asking
Karachi KHI 240450 240550
Lahore LHR 240500 240600
Islamabad ISB 240550 240650
Quetta UET 240650 240750
Peshawar PEW 240600 240700


Gold Rates

Gold Rate 24 Karat 22 Karat 21 Karat 18 Karat 12 Karat
per tola Gold Price Rs. 240450 Rs. 220411 Rs. 210394 Rs. 180338 Rs. 120225
Gold per 10 Gram Rs. 206150 Rs. 188969 Rs. 180381 Rs. 154613 Rs. 103075
Gold per Gram Rs. 20615 Rs. 18897 Rs. 18038 Rs. 15461 Rs. 10308
Gold per Ounce Rs. 584430 Rs. 535724 Rs. 511376 Rs. 438323 Rs. 292215


Daily Gold Rates in Pakistan (Last 15 Days)

Date Gold Rate Closing Rate Day High Day Low
03 Jun 2024 per tola Rs. 240450 Rs. 240800 Rs. 240250
01 Jun 2024 per tola Rs. 240250 Rs. 240600 Rs. 240050
31 May 2024 per tola Rs. 241300 Rs. 241650 Rs. 241100
30 May 2024 per tola Rs. 241650 Rs. 242000 Rs. 241450
29 May 2024 per tola Rs. 241800 Rs. 242150 Rs. 241600
27 May 2024 per tola Rs. 242300 Rs. 242650 Rs. 242100
25 May 2024 per tola Rs. 240500 Rs. 240850 Rs. 240300
24 May 2024 per tola Rs. 240400 Rs. 240750 Rs. 240200
23 May 2024 per tola Rs. 240500 Rs. 240850 Rs. 240300
22 May 2024 per tola Rs. 243200 Rs. 243550 Rs. 243000
21 May 2024 per tola Rs. 243200 Rs. 243550 Rs. 243000
20 May 2024 per tola Rs. 243350 Rs. 243700 Rs. 243150
17 May 2024 per tola Rs. 242400 Rs. 242750 Rs. 242200
16 May 2024 per tola Rs. 241700 Rs. 242050 Rs. 241500
15 May 2024 per tola Rs. 240700 Rs. 241050 Rs. 240500

Leave a Reply

Scroll to Top